NPRSS
 
Home » Customer Support » Solar Outages



Solar Outages

Earth Station Solar Transit Outage Predictions

Solar outage dates for spring and fall are listed in the table below. This table gives specific dates for your location, broken down by state. Click here for a list of rules applying to all solar outages.




Alaska thru California

Location

Spring Outage (Eastern Standard Time)

Fall Outage(Eastern Daylight Time)

Alaska (Anchorage)

Feb 27-Mar 2, 1:35 PM

October 12-14, 2:09 PM

Alaska (Barrow)

February 26-28, 1:39 PM

October 13-15, 2:13 PM

Alaska (Fairbanks)

Feb 26-Mar 2, 1:37 PM

October 12-15, 2:11 PM

Alaska (Southern)

Feb 27-Mar 2, 1:36 PM

October 10-14, 2:10 PM

Alabama

March 5-8, 1:54 PM

October 4-8, 2:31 PM

Arkansas

March 4-8, 1:51 PM

October 5-9, 2:28 PM

Arizona

March 5-8, 1:40 PM

October 5-8, 2:16 PM

California (Northern)

March 3-6, 1:36 PM

October 7-10, 2:12 PM

California (San Francisco)

March 3-7, 1:36 PM

October 6-10, 2:12 PM

California (Los Angeles)

March 4-8, 1:37 PM

October 5-8, 2:13 PM



Top of Page



Colorado thru Illinois

Location Spring Outage (Eastern Standard Time) Fall Outage(Eastern Daylight Time)
Colorado March 2-6, 1:45 PM October 7-10, 2:21 PM
Connecticut March 2-6, 2:00 PM October 7-11, 2:36 PM
District of Columbia March 3-6, 1:59 PM October 6-10, 2:35 PM
Florida (Miami) March 7-11, 1:58 PM October 2-5, 2:36 PM
Florida (Tallahassee) March6-9, 1:55 PM October 4-7, 2:33 PM
Georgia March 4-8, 1:55 PM October 5-8, 2:33 PM
Hawaii March 10-13, 1:16 PM Sep 30-Oct 2, 1:56 PM
Iowa March 2-5, 1:50 PM October 7-11, 2:26 PM
Idaho March 1-5, 1:40 PM October 8-11, 2:15 PM
Illinois (Chicago) March 2-5, 1:54 PM October 7-11, 2:29 PM


Top of Page



Illinois thru Minnesota

 
Location Spring Outage (Eastern Standard Time) Fall Outage(Eastern Daylight Time)
Illinois (Springfield) March 3-6, 1:52 PM October 7-10, 2:29 PM
Indiana March 3-6, 1:54 PM October 7-10, 2:30 PM
Kansas March 3-6, 1:48 PM October 6-10, 2:24 PM
Kentucky March 3-7, 1:55 PM October 6-10, 2:32 PM
Louisiana March 5-9, 1:51 PM October 4-7, 2:29 PM
Massachusetts March 2-5, 2:01 PM October 7-11, 2:36 PM
Maryland March 3-6, 1:59 PM October 6-10, 2:35 PM
Maine March 1-5, 2:02 PM October 8-12, 2:37 PM
Michigan March 2-5, 1:55 PM October 8-11, 2:31 PM
Minnesota (St. Paul) March 1-5, 1:51 PM October 8-11, 2:26 PM


Top of Page



Missouri thru Nevada

 
Location Spring Outage (Eastern Standard Time) Fall Outage(Eastern Daylight Time)
Missouri Mar 3-6, 1:50 PM October 7-10, 2:26 PM
Mississippi March 5-8, 1:53 PM October 5-8, 2:30 PM
Montana March 1-4, 1:44 PM October 9-12, 2:19 PM
North Carolina March 4-7, 1:58 PM October 5-9, 2:34 PM
North Dakota Feb 28- Mar 4, 1:47 PM October 9-13, 2:22 PM
Nebraska March 2-5, 1:48 PM October 7-11, 2:24 PM
New Hampshire March 2-5, 2:00 PM October 8-11, 2:36 PM
New Jersey March 3-6, 2:00 PM October 7-10, 2:36 PM
New Mexico March 4-8, 1:43 PM October 5-9, 2:20 PM
Nevada March 3-6, 1:38 PM October 7-10, 2:14 PM


Top of Page



New York thru Texas 

Location Spring Outage (Eastern Standard Time) Fall Outage(Eastern Daylight Time)
New York March 2-6, 2:00 PM October 7-10, 2:36 PM
Ohio March 3-6, 1:55 PM October 6-10, 2:31 PM
Oklahoma March 4-7, 1:48 PM October 5-9, 2:25 PM
Oregon March 1-5, 1:38 PM October 8-11, 2:13 PM
Pennsylvania March 2-6, 1:58 PM October 7-11, 2:34 PM
Puerto Rico March 10-13, 2:06 PM September 28-October 1, 2:46 PM
South Carolina March 4-8, 1:57 PM October 5-8, 2:34 PM
South Dakota March 1-5, 1:47 PM October 8-12, 2:22 PM
Tennessee March 4-8, 1:54 PM October 6-9, 2:31 PM
Texas (Austin) March 5-9, 1:48 PM October 3-7, 2:25 PM


Top of Page



Texas thru Wyoming

 
Location Spring Outage (Eastern Standard Time) Fall Outage(Eastern Daylight Time)
Texas (San Antonio) March 6-9, 1:47 PM October 3-7, 2:24 PM
Texas (Amarillo) March 4-7, 1:45 PM October 5-9, 2:23 PM
Utah March 3-6, 1:41 PM October 6-10, 2:17 PM
Virginia March 3-7, 1:58 PM October 6-9, 2:35 PM
Vermont March 2-5, 2:00 PM October 8-11, 2:36 PM
Washington Feb 28-Mar 4, 1:38 PM October 9-12, 2:13 PM
Wisconsin March 2-5, 1:52 PM October 8-11, 2:28 PM
West Virginia March 3-6, 1:44 PM October 6-10, 2:20 PM
Wyoming March 2-5, 1:43 PM October 8-11, 2:19 PM


Top of Page
  • NPR Satellite Services | 635 Massachusetts Avenue, NW, Washington, DC 20001-3753